| 000 | 00613 a2200229 4500 | ||
|---|---|---|---|
| 003 | IIT(BHU) Varanasi | ||
| 005 | 20260922165117.0 | ||
| 008 | 260922b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354244612 | ||
| 040 |
_aIIT(BHU) Varanasi _beng _cSDL |
||
| 041 | _aeng | ||
| 082 | _aTBB 515 R1B | ||
| 100 |
_aBartle Robert G. _eaut |
||
| 245 |
_aIntroduction to Real Analysis _cRobert G. Bartle and Donald R.Sherbert |
||
| 250 | _a4th | ||
| 260 |
_aNew Delhi _bWiley _c2021 |
||
| 300 | _axv,361p. | ||
| 500 | _aIncludes index | ||
| 650 | _aReal analysis | ||
| 650 | _aMathematics | ||
| 942 |
_cTBB _2ddc |
||
| 999 |
_c77028 _d77028 |
||