| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250321191852.0 | ||
| 008 | 250321s9999||||xx |||||||||||||| ||eng|| | ||
| 020 | _a0131292390 | ||
| 040 |
_aIIT-BHU _cRRSPL |
||
| 082 | _a604.7 L7M | ||
| 100 | _aMeyer, Eugene | ||
| 245 | _aChemistry of hazardous materials | ||
| 260 |
_aNew Jersey _bPrentice-Hall, Inc. _c1977 |
||
| 300 | _axiv,370 p. | ||
| 500 | _aIncludes: Index | ||
| 650 | _aTechnical Drawing | ||
| 942 | _cBK | ||
| 999 |
_c51399 _d51399 |
||