| 000 | 00588nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20250321185919.0 | ||
| 008 | 250321s9999||||xx |||||||||||||| ||eng|| | ||
| 020 | _a0-87692-336-8 | ||
| 040 |
_aIIT-BHU _cRRSPL |
||
| 082 | _aD6,8(B):(X:8) L7M | ||
| 100 | _aMartin,James | ||
| 245 | _aComputer data-base organization | ||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi _bPrentice-Hall of India _c1977 |
||
| 300 | _axviii,713 p. | ||
| 490 | _aPrentice-Hall series in automatic computation | ||
| 500 | _aIncludes Appendix, Glossary and Index | ||
| 650 | _aComputer data base | ||
| 942 | _cBK | ||
| 999 |
_c30571 _d30571 |
||