| 000 | 00626nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | IIT(BHU) Varanasi | ||
| 005 | 20260114104525.0 | ||
| 008 | 250305s9999||||xx |||||||||||||| ||eng|| | ||
| 020 | _a0-87692-052-0 | ||
| 040 |
_aIIT-BHU, Varanasi _beng _cSDL |
||
| 041 | _aeng | ||
| 082 | _aS/C-S/T B28 K7C | ||
| 100 | _aCroxton, Frederick E. | ||
| 245 |
_aApplied general statistics _cDudley J. Cowden |
||
| 250 | _a3rd ed | ||
| 260 |
_aNew Delhi _bPrentice-Hall of India _c1982 |
||
| 300 | _axvii,754 p | ||
| 500 | _aIncludes Appendix and Index | ||
| 650 | _aMathematics | ||
| 700 | _aKlein, Sidney | ||
| 942 |
_cSCSTBB _2ddc |
||
| 999 |
_c1424 _d1424 |
||