Engineering drawing : Plane and solid geomerty
Material type:
TextLanguage: English Publication details: New Delhi : Charoter Pub. , 2011 . Description: 728 pDDC classification: - D:4 L3,Q0
| Item type | Current library | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| Text Book Bank | Shreenivas Deshpande Library | D:4 L3,Q0 (Browse shelf(Opens below)) | Lost and paid for | TB15856 | |
| Text Book Bank | Shreenivas Deshpande Library | D:4 L3,Q0 (Browse shelf(Opens below)) | Available | TB15857 | |
| Text Book Bank | Shreenivas Deshpande Library | D:4 L3,Q0 (Browse shelf(Opens below)) | Lost and paid for | TB15858 | |
| Text Book Bank | Shreenivas Deshpande Library | D:4 L3,Q0 (Browse shelf(Opens below)) | Available | TB15859 | |
| Text Book Bank | Shreenivas Deshpande Library | D:4 L3,Q0 (Browse shelf(Opens below)) | Available | TB15860 |
Includes index and cd
There are no comments on this title.
Log in to your account to post a comment.