| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC/ST Text Book Bank | Shreenivas Deshpande Library | S/C-S/T D65,8(B):11 Q2;2 (Browse shelf(Opens below)) | Available | SC8455 | ||||||||||||||
| SC/ST Text Book Bank | Shreenivas Deshpande Library | S/C-S/T D65,8(B):11 Q2;2 (Browse shelf(Opens below)) | Available | SC8456 | ||||||||||||||
| SC/ST Text Book Bank | Shreenivas Deshpande Library | S/C-S/T D65,8(B):11 Q2;2 (Browse shelf(Opens below)) | Available | SC8457 | ||||||||||||||
| SC/ST Text Book Bank | Shreenivas Deshpande Library | S/C-S/T D65,8(B):11 Q2;2 (Browse shelf(Opens below)) | Available | SC8458 | ||||||||||||||
| SC/ST Text Book Bank | Shreenivas Deshpande Library | S/C-S/T D65,8(B):11 Q2;2 (Browse shelf(Opens below)) | Available | SC8459 |
Browsing Shreenivas Deshpande Library shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| S/C-S/T D65,8(B):11 Q2 Computer organization | S/C-S/T D65,8(B):11 Q2 Computer organization | S/C-S/T D65,8(B):11 Q2 Computer organization | S/C-S/T D65,8(B):11 Q2;2 Computer Architecture A Quantitative Approach | S/C-S/T D65,8(B):11 Q2;2 Computer Architecture A Quantitative Approach | S/C-S/T D65,8(B):11 Q2;2 Computer Architecture A Quantitative Approach | S/C-S/T D65,8(B):11 Q2;2 Computer Architecture A Quantitative Approach |
There are no comments on this title.
Log in to your account to post a comment.
Text